Petrol Price Malaysia 2018 by Month. The official fuel price in Malaysia is updated on a weekly basis (on Wednesday) and on a monthly basis after September 2018. For the latest petrol price prediction in Malaysia, click here.
Petrol Price in Malaysia December 2018
November 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
1 – 31 December 2018 | 2.20 (+ RM0.00) | 2.50 (– RM0.31) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia November 2018
November 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
1 – 30 November 2018 | 2.20 (+ RM0.00) | 2.81 (+ RM0.02) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia October 2018
October 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
1 – 31 October 2018 | 2.20 (+ RM0.00) | 2.79 (+ RM0.14) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia September 2018
September 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
1 – 30 September 2018 | 2.20 (+ RM0.00) | 2.65 (– RM0.04) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia August 2018
August 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
30 – 31 August 2018 | 2.20 (+ RM0.00) | 2.69 (+ RM0.04) | 2.18 (+ RM0.00) |
23 – 29 August 2018 | 2.20 (+ RM0.00) | 2.65 (+ RM0.00) | 2.18 (+ RM0.00) |
16 – 22 August 2018 | 2.20 (+ RM0.00) | 2.65 (+ RM0.04) | 2.18 (+ RM0.00) |
9 – 15 August 2018 | 2.20 (+ RM0.00) | 2.61 (– RM0.03) | 2.18 (+ RM0.00) |
2 – 8 August 2018 | 2.20 (+ RM0.00) | 2.64 (+ RM0.10) | 2.18 (+ RM0.00) |
1 – 1 August 2018 | 2.20 (+ RM0.00) | 2.54 (– RM0.02) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia July 2018
July 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
26 – 31 July 2018 | 2.20 (+ RM0.00) | 2.54 (– RM0.02) | 2.18 (+ RM0.00) |
19 – 25 July 2018 | 2.20 (+ RM0.00) | 2.56 (– RM0.03) | 2.18 (+ RM0.00) |
12 – 18 July 2018 | 2.20 (+ RM0.00) | 2.59 (+ RM0.01) | 2.18 (+ RM0.00) |
5 – 11 July 2018 | 2.20 (+ RM0.00) | 2.58 (+ RM0.08) | 2.18 (+ RM0.00) |
1 – 4 July 2018 | 2.20 (+ RM0.00) | 2.50 (– RM0.09) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia June 2018
June 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
28 – 30 June 2018 | 2.20 (+ RM0.00) | 2.50 (– RM0.09) | 2.18 (+ RM0.00) |
21 – 27 June 2018 | 2.20 (+ RM0.00) | 2.59 (– RM0.01) | 2.18 (+ RM0.00) |
14 – 20 June 2018 | 2.20 (+ RM0.00) | 2.60 (– RM0.06) | 2.18 (+ RM0.00) |
7 – 13 June 2018 | 2.20 (+ RM0.00) | 2.66 (+ RM0.19) | 2.18 (+ RM0.00) |
1 – 6 June 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia May 2018
May 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
31 May 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
24 – 30 May 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
17 – 23 May 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
10 – 16 May 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
3 – 9 May 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
1 – 2 May 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia April 2018
April 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
26 – 30 April 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
19 – 25 April 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
12 – 18 April 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
5 – 11 April 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
1 – 4 April 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
Petrol Price in Malaysia March 2018
March 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
29 – 31 March 2018 | 2.20 (+ RM0.00) | 2.47 (+ RM0.00) | 2.18 (+ RM0.00) |
22 – 28 March 2018 | 2.20 (+ RM0.02) | 2.47 (+ RM0.02) | 2.18 (+ RM0.02) |
15 – 21 March 2018 | 2.18 (– RM0.03) | 2.45 (– RM0.02) | 2.16 (– RM0.01) |
8 – 14 March 2018 | 2.21 (+ RM0.01) | 2.47 (+ RM0.00) | 2.17 (– RM0.01) |
1 – 7 March 2018 | 2.20 (+ RM0.03) | 2.47 (+ RM0.04) | 2.18 (+ RM0.05) |
Petrol Price Malaysia February 2018
February 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
22 – 28 February 2018 | 2.17 (– RM0.06) | 2.43 (– RM0.07) | 2.13 (– RM0.06) |
15 – 21 February 2018 | 2.23 (– RM0.10) | 2.50 (– RM0.11) | 2.19 (– RM0.12) |
8 – 14 February 2018 | 2.33 (+ RM0.02) | 2.61 (+ RM0.03) | 2.31 (+ RM0.03) |
1 – 7 February 2018 | 2.31 (+ RM0.02) | 2.58 (+ RM0.02) | 2.34 (+ RM0.03) |
Petrol Price Malaysia January 2018
January 2018 Petrol Price in Malaysia (RM) | |||
WEEK | RON 95 | RON 97 | DIESEL |
25 – 31 January 2018 | 2.29 (– RM0.01) | 2.56 (– RM0.01) | 2.31 (– RM0.01) |
18 – 24 January 2018 | 2.30 (+ RM0.04) | 2.57 (+ RM0.04) | 2.32 (+ RM0.00) |
11 – 17 January 2018 | 2.26 (+ RM0.03) | 2.53 (+ RM0.03) | 2.32 (+ RM0.00) |
4 – 10 January 2018 | 2.29 (+ RM0.03) | 2.56 (+ RM0.03) | 2.32 (+ RM0.06) |
1 – 3 January 2018 | 2.26 | 2.53 | 2.26 |
How Petrol Prices are Determined in Malaysia
Historically, the price of petrol in Malaysia (harga minyak Malaysia) was subsided by the government to keep the price artificially low. However, this changed in recent years when the government adopted a managed float system where the price of fuel would be announced monthly. Price adjustments are made based on the average price per liter of refined oil.
Starting March 29, 2017 the government KPDNKK decided to switch up the system again and adopt a weekly ceiling price. This means that individual petrol stations are allowed to deviate from the ceiling price, provided they get approval from the government first.
On May 30, 2018 Tun Mahathir (representing the new government after the 14th General Election in Malaysia) announced that the prices of diesel and RON95 petrol would be retained at RM2.18 and RM2.20 per litre, respectively, while the price of RON97 would be subjected to a free float in accordance with the market price. RON97 price will be updated on every Thursday.
What influence the up and down of petrol price in Malaysia?
Malaysia has been protected from this effect in the past because the government would subsidize fuel prices but, with the introduction of the managed float system, that is no longer the case. Major influences on the price of oil are OPEC (a collective of oil exporting countries) and non-OPEC oil exporters such as Russia. Depending on their individual objectives these players might decide to cut or extend their production of oil, effectively driving the price of oil up and down.
The global oil price is one of the most important floating prices in the world. The price of oil indirectly determines the cost of living of most people on the planet, because it is so directly tied to fuel costs. As previously mentioned, the weekly fuel price is determined by the price change in the global oil price. That means that if global oil prices rise, so will the price of petrol in Malaysia and vice versa.
Can the price at the petrol station deviate from the ceiling price?
Theoretically, individual petrol station owners could choose to set a lower price than the prescribed ceiling, but they would need approval from the government to be allowed to do this. Up until now, we have had no reports of petrol stations deviating from the ceiling price, so you can safely assume that the prices quoted here are what you are going to have to pay at the pump.